2 Bedrooms: $725 to $735
These apartments are currently available.
Click on an address for more information.
| 2x2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5100 N. La Canada Drive, # 220 | 938 | 2 | 2 | $99 | $725 |
| 5100 N. La Canada Drive, # 253 | 938 | 2 | 2 | $99 | $725 |
| 5100 N. La Canada Drive, # 260 | 938 | 2 | 2 | $99 | $725 |
| 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5100 N. La Canada Drive, # 231 | 686 | 1 | 1 | $99 | $625 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 2x2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5100 N. La Canada Drive, # 110 | Mar 10, 2012 | 938 | $99 | $735 | |
| 5100 N. La Canada Drive, # 251 | Feb 23, 2012 | 938 | $99 | $725 | |
| 1x1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5100 N. La Canada Drive, # 117 | Mar 10, 2012 | 686 | $99 | $625 | |
| 5100 N. La Canada Drive, # 160 | Mar 10, 2012 | 686 | $99 | $625 | |
| 5100 N. La Canada Drive, # 286 | Mar 10, 2012 | 686 | $99 | $635 | |



